Elegant InterFace 4.0 4.0 04-06- |
| Size: | 6885 kB | Company: | PIE Products | |
| License: | shareware, $79.95 to buy | Date added: | 03/04/2005 | |
| Platform: | Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,WinXP,Windows2000 | Number of downloads: | 3 | |
| Download: | free download | Average user rating: | This program has not yet been rated, you can be the first. | |

EIF40 helps your applications stay fresh and enhance productivity using an interface to let the end-user manipulate colors preferences for most controls and background textures at runtime. Menu and Report logos can also be changed without redesigning the application so the end user can enjoy the ability to add their own custom logo to their reports. ReScale Magic provides extremely fast and accurate rescale routines that ensure Access forms are resized perfectly to fit the end-users display regardless of the design resolution. Object Viewer allows complete control of your data viewing. Now you can view, sort, sift, filter and view your criteria in report form or export the data to comma delimited, MS Word Mail Merge and Excel spreadsheet formats. Security Administrator was designed to allow individual security right be set at runtime by the end user or system administrator. Easily manage user ID, Passwords and object rights including: open, read, write and delete permissions.
What is new:
Mafor Interface Changes and additions!
Related programs: | |||
| Spices.Decompiler 5.4.6.0 .Net Decompiler that decompiles /disassembles .Net assemblies from MSIL | .NET Reactor 3.2.4 Strong native code protection & licensing system for .NET assemblies(EXE &am | ||
| C/C++ SLOC Counter 1.1.1.1 Counts C/C++ source program physical & logical lines of code. | Spices.Net 5.4.6.0 Wide range of tools and services to protect, optimize, research .Net software. | ||
| Add-in Express 2007 for VSTO 2007.3.4 Visual component set to develop professional Office extensions in VSTO 2005 (SE) | C++ Code Library 1.8.5.341 Multi-language source code library and clipboard extender for Windows | ||
You can also search with Google.