wAPI Monitor 2000 3.1 |
| Size: | 208 kB | Company: | Gregory Braun | |
| License: | freeware | Date added: | 12/15/2004 | |
| Platform: | Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vist | Number of downloads: | 6 | |
| Download: | free download | Average user rating: | This program has not yet been rated, you can be the first. | |

wAPI Monitor 2000 is a small utility that allows you to monitor the debugger messages sent by many MS Windows applications and utilities. Facilities are also included to add diagnostic output messages to any software project that you may be developing.
What is new:
This is a maintenance release
Related programs: | |||
| Hexdataedit 1.21 Edit view Restructur hex data file in byte integer float string etc. | Advanced Virtual COM Port 2.4 Create virtual COM ports connected with virtual null-modem cable, share COM port | ||
| WinID 3.1 Compact equivalent of Spy++ with visual interface, versatile & easy to use. | 10-Strike FTPrint for 3.44 10-Strike FTPrint allows you to print text files under Windows 95/98/ME/NT/2000 | ||
| Advanced USB Port Monitor 2.3.0.14 USB Bus and USB Device protocol analyzer and debugger, with USB traffic sniffer | EasyBugNets 1.11c EasyBugNets is a free automatic bug reporting package for Delphi applications | ||
You can also search with Google.