dataStor 0.3 |
| Size: | 1282 kB | Company: | LAD | |
| License: | shareware, $14.00 to buy | Date added: | 12/15/2004 | |
| Platform: | Win95,Win98,WinME,Windows2000 | Number of downloads: | 7 | |
| Download: | free download | Average user rating: | This program has not yet been rated, you can be the first. | |

with dataStor you can define structures for storing any sort of information. You can then restructure, sort, export and even print your data. Quickly separate information into specific catagories/groups of information, such as: Addresses, Things to do, etc. You can view the data from a "birds-eye" view or view specific record level information and then navigate between the records in the catagory/group. Filters can be defined and actived, eg: "Show me all records where Date = 16/05/2002 and Name contains LAD" dataStor is simple, fast and yet still powerful enough to empower all users.
What is new:
Store all your information!
Related programs: | |||
| Mihov NSIS Helper 3.3 Mihov NSIS Helper is a program for creating of script files for Nullsoft NSIS. | PELock 1.06 PELock - exe-protector and advanced license key system | ||
| Songs-DB 1.3 Free MP3 player, jukebox and music organizer with many outstanding features. | ! Custom Addressbook Lite 1.1 Easy to use, small, and extremely flexible addressbook manager. | ||
| Advanced Outlook Express Password Recovery 1.20 Recover passwords for mail and news accounts in Microsoft Outlook Express. | DBMS ConteXt 5.7.1 ConteXt is an interactive DBMS of a new generation. | ||
You can also search with Google.