Bopup Scanner 2.1.0 |
| Size: | 264 kB | Company: | B Labs | |
| License: | freeware | Date added: | 05/04/2008 | |
| Platform: | Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter, | Number of downloads: | 0 | |
| Download: | free download | Average user rating: | This program has not yet been rated, you can be the first. | |

This freeware network scanner displays active computers with logged user names (NetBIOS), MAC and IP addresses. Bopup Scanner also recognizes and shows HTTP (Web) servers running on remote computers (TCP ports 80, 8080), quickly detects online computers, allows to browse shared resources of remote computer and save results to a text file. Advanced users can enter IP range to scan, specify a timeout to resolve a remote host and run the program from a command line interface.
What is new:
Added support to run the program from a command line interface. A lot of minor improvements.
Related programs: | |||
| +Anyplace-Control+ 4.7 Access Your PC Remotely From Anywhere in the World. | Hide My IP 1.9 Conceal your online identity by hiding or changing your IP address on websites. | ||
| HTML2Exe Baler 2.0 Create your own Windows exe file from your HTML files! | Online TV2PC Player 2.1.53 A best available software online today to watch thousands | ||
| 10-Strike LANState 4.1 Create visual network map, monitor servers, be notified on failures. | IP & Socket Monitor 4.0 Monitor and control IP and socket activies of Windows applications | ||
You can also search with Google.