FirePlotter 1.40 |
| Size: | 1 kB | Company: | GISS (UK) Ltd | |
| License: | demo, $200.00 to buy | Date added: | 07/15/2007 | |
| Platform: | WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista H | Number of downloads: | 4 | |
| Download: | free download | Average user rating: | This program has not yet been rated, you can be the first. | |

FirePlotter is a real-time firewall connection or session table monitor. It provides the ability to track usage of bandwidth and traffic for Cisco PIX ASA and FortiNet FortiGate firewalls. Installed and operational in less than a minute. FirePlotter provides tabular listings and summary of sessions by Service (HTTP, FTP etc), Destination IP, Source IP and more along with graphical bandwidth usage.
What is new:
Added support for Secure Shell Protocol (SSH)
Related programs: | |||
| +Anyplace-Control+ 4.7 Access Your PC Remotely From Anywhere in the World. | Hide My IP 1.9 Conceal your online identity by hiding or changing your IP address on websites. | ||
| HTML2Exe Baler 2.0 Create your own Windows exe file from your HTML files! | Online TV2PC Player 2.1.53 A best available software online today to watch thousands | ||
| 10-Strike LANState 4.1 Create visual network map, monitor servers, be notified on failures. | IP & Socket Monitor 4.0 Monitor and control IP and socket activies of Windows applications | ||
You can also search with Google.