More of Mitov Software |
Website: http://www.mitov.com |
| AudioLab .NET 3.1 AudioLab is a set of .NET 2.0 components for fast audio capture and processing. | 4 downloads | 05/12/2007 | |
| AudioLab VC++ 3.1 AudioLab is a set of VC++ components for fast audio capture and processing. | 4 downloads | 10/18/2006 | |
| AudioLab VCL 3.1 Delphi/C++ Builder VCL components for fast audio capture and processing. | 4 downloads | 10/18/2006 | |
| PlotLab .NET 3.1 PlotLab is a set of .NET 2.0 components for very fast Data Visualization. | 3 downloads | 10/08/2006 | |
| PlotLab VC++ 3.1 PlotLab is a set of VC++ components for very fast Data Visualization. | 4 downloads | 05/13/2007 | |
| PlotLab VCL 3.1 Delphi/C++ Builder VCL components library for very fast Data Visualization. | 3 downloads | 10/18/2006 | |
| SignalLab .NET 3.1 SignalLab is a set of .NET components, for fast (DSP)Digital Signal Processing. | 6 downloads | 05/12/2007 | |
| SignalLab VC++ 3.1 SignalLab is a set of VC++ components, for fast (DSP)Digital Signal Processing. | 3 downloads | 10/18/2006 | |
| SignalLab VCL 3.1 SignalLab is a set of VCL components, for fast (DSP)Digital Signal Processing. | 5 downloads | 10/18/2006 | |
| VideoLab .NET 3.1 VideoLab is a set of .NET 2.0 components, for fast video capture and processing. | 4 downloads | 05/12/2007 | |
| VideoLab VC++ 3.1 VideoLab is a set of VC++ components, for fast video capture and processing. | 5 downloads | 05/13/2007 | |
| VideoLab VCL 3.1 Delphi/C++ Builder VCL components for fast video capture and processing. | 4 downloads | 10/18/2006 | |
| VisionLab .NET 3.1 .NET 2.0 Basic Computer Vision Library. Motion, and Image recognition. | 3 downloads | 05/12/2007 | |
| VisionLab VC++ 3.1 VC++ Basic Computer Vision Library. Motion, and Image recognition. | 2 downloads | 10/18/2006 | |
| VisionLab VCL 3.1 Delphi/C++ Builder Basic Computer Vision Library. Motion, and Image recognition. | 5 downloads | 10/18/2006 | |
You can also search with Google.